|
|
| [ Home » Products » Bicycle Phillips Raleigh Mtb Bmx Kids Roadster » Ladies Bicycle ] |
 |
| SSI - 816 |
| Gents Phillip Bicycle |
|
|
| Frame/fork | 22" Single Bar Gents, Steel Lug Type Brazed
| | Wheels | 28"x1½" Steel
| | Mudguards | Deep Dome
| | Handle Bar & Stem | Raised Pattern
| | Pedals | Full Rubber Block 4"
| | Saddle | 90/3 Leather Top
| | Brakes | Centre Pull
| | Chain Wheel & Cranks | 44 Tx7"
| | Hubs | Thin 32/40 H
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | Full Gearcase, Side Stand, Carrier, Bell, Lock, Pump With Clips & Tool Bag With Tools |
|
|
 |
| SSI - 817 |
| Double Bar Roadster Bicycle |
|
|
| Frame/fork | 24" Double Bar Gents,steel Lug Type Brazed
| | Wheels | 26"x2"x1-3 / 4",steel,balloon
| | Mudguards | "u" Shape
| | Handle Bar & Stem | Semi Sports
| | Pedals | Full Rubber Block 4"
| | Saddle | 90/3 Leather Top
| | Brakes | Side Pull Front
| | Chain Wheel & Cranks | 44 Tx6"
| | Hubs | Thick 36/36h, Rear Imported Coaster Hub Brake With 18 T Sprocket
| | Spokes | 14g Zp
| | Accessories | 1/4 Chaincover,full Stand,carrier,bell |
|
| | |
 |
| SSI - 818 |
| Abd Bicycle |
|
|
| Frame & Fork : | Steel 18" Double Bar Boys Lug Type Brazed.
| | Pedals : | Full Rubber Block 3-1/2".
| | Hubs : | 32/40h
| | Wheels : | 24" X 2.125", Steel.
| | Saddle : | Moulded Top Cushioned
| | Freewheel : | 18t
| | Mudguards : | Deep Dome
| | Brakes : | Side Pull 'ph'
| | Spokes : | 14gzp
| | Handle Bar & Stem : | Steel Semi Sports
| | Chainwheel & Cranks : | 40t X 6"
| | Accessories : | Quarter Chain Cover,full Stand,carrier,bell. |
|
|
 |
| SSI - 819 |
| 24"double Bar |
|
|
| Frame & Fork: | Steel 24" Double Bar Gents Lug Type Brazed.
| | Pedals : | Full Rubber Block 4"
| | Hubs : | 32/40h.
| | Wheels : | 28" X 1- ½ ", Steel.
| | Saddle : | 90/3 Pvc Top.
| | Freewheel : | 18t.
| | Mudguards : | Deep Dome.
| | Brakes : | Side Pull 'ph'
| | Spokes : | 14g Zp.
| | Handle Bar & Stem : | Steel Raised Pattern.
| | Chainwheel & Cranks : | 44t X 7"
| | Accessories : | Full Gear Case,full Stand,carrier,bell,lock,pump With Clips,tool Bag Withtools.
| | |
|
| | |
 |
| SSI - 821 |
| Parallel Bar Lady Bicycle |
|
|
| Frame & Fork : | Steel 18" Parallel Bar Girls Lug Type Brazed.
| | Pedals : | Full Rubber Block 3-1/2"
| | Hubs : | 32/40h.
| | Wheels : | 28" X 1 - 1/2", Steel.
| | Saddle : | Moulded Top Cushioned.
| | Freewheel : | 18t.
| | Mudguards : | Deep Dome.
| | Brakes : | Side Pull 'ph'.
| | Spokes : | 14g Zp.
| | Handle Bar & Stem : | Steel Semi Sports.
| | Chainwheel & Cranks : | 40t X 6".
| | Accessories : | Quarter Chain Cover,full Stand,carrier,bell |
|
|
 |
| SSI - 822 |
| Soldier Bicycle |
|
|
| Frame / Fork : | 60cm (24") & 55 Cm (22") Single Bar Steel Lug Type Brazed.
| | Pedals : | Full Rubber Blocks 4".
| | Hubs : | 32-40 Holes.
| | Wheels : | 28" X 1.5",steel.
| | Saddle : | Moulded Top Cushioned.
| | Freewheel : | 18t.
| | Mudguards : | Deep Dome.
| | Brakes : | 'ph' Type Side Pull.
| | Spokes : | 14 G Zp
| | Handle Bar & Stem : | Steel - Raised Pattren.
| | Chainwheel & Cranks : | 44t X 7".
| | Accessories : | Chain Cover |
|
| | |
|
|