 |
| SSI - 811 |
| Manufacturer Bicycle Slr Gents Type Ludhiana India Africa |
|
|
| | Bicycle Slr Type Gents
| | Frame | 21" Built Of Erw Steel Tube Brazed Up Lugs And B.b. Shell
| | Fork | Best Quality Blades, Tubular Crown With B.c.p Thimbles
| | Mudguard | Center Ribbed Section With Round Stay
| | Handle Bar | B.c.p Raised Pattern, With Adjustable Extension Stem
| | Brakes | Side Pull Caliper Brake B.c.p.
| | Chainwheel | All Steel B.c.p. 1/2" X 1/8" X 44tx6½" C To C Cranks
| | Saddle | Rexine Top With Coil Spring And Double Base Wire
| | Pedals | 4", Fine/big Diamond Rubber With Reflectors
| | Chain | 1/2" X 1/8" X 108/110 Links
| | Freewheel | 1/2" X 1/8" X 18t Self Finish
| | Hubs | Thin Barrel 32 X 40 Holes 14 G Spoke Holes
| | Rims | 26" X 1-3/8" Endric, 32 X 40 Holes B.c.p.
| | Tyre Tube | 26 X 1-3/8" Black.
| | Accessories | Side Stand, Wire Type Carrier, Bell, Lock, Pump, Tool Bag With Tools, Full Oil Bath Gear Case, Dynamo Light Set, Mirror, Spoke Reflectors Etc.
| | Colours | Red/blue/green Or To Order. |
|
|
 |
| SSI - 812 |
| Manufacturer Bicycle Slr Lady Type Ludhiana India Africa |
|
|
| | Bicycle Slr Type Ladies
| | Frame | 21"/19" Parallel Bar Built Of High Quality Steel Tube.
| | Front Fork | Tubular Crown With Bcp Thimbles.
| | Handle Bar | Raised Handle Bar With Extension Adjustable Stem With Black Grips.
| | Rims | 26 X 1-3/8" 32 X 40, 36 X 36 Holes Westric Endric Pattern Bcp.
| | Hubs | 32 X 40, 36 X 36 Holes, Thin Barrel
| | Mudguards | Centre Ribbed Section.
| | Chainwheel | Japan Cut 1/2" X 1/8" 44t X 6.3/4"
| | Brakes | Side Pull Caliper Brakes Front & Rear Bcp
| | Pedals | Fine Diamond With Reflector.
| | Saddle | Slr Pvc Two Tone.
| | Tyre& Tube | 26 X 1.3/8" Black With White Gum Wall.
| | Accessories | Carrier Bcp, Chain Cover Full/quarter , Side Stand Bell Small, Wire Lock, Frame Pump Bcp Tool Bag Leather, Spanner 13h.
| | Colours | Flamboyant Red/green/blue/black Enameled. |
|
| | |
 |
| SSI - 813 |
| Manufacturer Bicycle Phoeninx Type Single Bar Ludhiana India Africa |
|
|
| | Bicycle Phoenix Type
| | Frame | 22/24", Single Bar Gents
| | Fork | Swaged Blades 16 S.w.g. Tubular With C.p. Thimbles
| | Rims | 28" X 1- ½, 32 X 40 Holes, Westwood Profile. ½" X 1/8" X 46 T, 6 ½" With Guard Crank Set.
| | Hubs | Thin Barrels, 32/40 Holes, C.p. Front Axle 5/ 16" X 5 ½"
| | Handle Bar | Raised Pattern, 3" Centre Lug With Double Levers, Plastic Barrel Grips, Steel C.p
| | Tyres & Tubes | Raised Pattern, 66 Mm, Centre Lug With Double Levers And Grips. 28" X 1 ½ Roadster Patterns Full Black Tyres With Molded Or Jointed Tubes D/v.
| | Brakes | Side Pull Brakes, Front & Rear C.p.
| | Pedals | Full Rubber 4"" C.p.
| | Saddle | Leather Top 90 X 3 Or Pvc Top Or Any Other Model To Order.
| | Accessories | Full Cover Chain, Full Stand, Carrier Bcp, Bell Lock, Pump With Clip, Tool Bag With Tools
| | Color | Black |
|
|
 |
| SSI - 814 |
| Manufacturer Bicycle Phoeninx Type Double Bar Ludhiana India Africa |
|
|
| | Bicycle Phoenix Type
| | Frame | 22/24", Double Bar Gents
| | Fork | Swaged Blades 16 S.w.g. Tubular With C.p. Thimbles
| | Rims | 28" X 1- ½, 32 X 40 Holes, Westwood Profile. ½" X 1/8"" X 46 T, 6 ½" With Guard Crank Set.
| | Hubs | Thin Barrels, 32/40 Holes, C.p. Front Axle 5/ 16" X 5 ½"
| | Handle Bar | Raised Pattern, 3" Centre Lug With Double Levers, Plastic Barrel Grips, Steel C.p
| | Tyres & Tubes | Raised Pattern, 66 Mm, Centre Lug With Double Levers And Grips. 28" X 1 ½ Roadster Patterns Full Black Tyres With Molded Or Jointed Tubes D/v.
| | Brakes | Side Pull Brakes, Front & Rear C.p.
| | Pedals | Full Rubber 4"" C.p.
| | Saddle | Leather Top 90 X 3 Or Pvc Top Or Any Other Model To Order.
| | Accessories | Full Cover Chain, Full Stand, Carrier Bcp, Bell Lock, Pump With Clip, Tool Bag With Tools
| | Color | Black |
|
| | |
|