|
|
| [ Home » Products » Complete Bicycle » Roadsters Bicycle ] |
 |
| SSI - 7606 |
| Ladies (curved Bar) |
|
|
| Frame | 22"/24" Curved Bar
| | Fork | Tapered Oval Blades With Tubular Crown & Plated | Thimbles
| | Rims | 28 X 1.1/2" Westwood Type C.p.
| | Hubs | 32x40 Holes
| | Chainwheel | 1/2 X 1/8" X 44t/48t
| | Freewheel | 1/2" X 1/8" X 18t Half Balls
| | Chain | 1/2" X 1/8" X 110 Links
| | Handle Bar | Raised Patteren, Centre Pull System
| | Brakes Rim | Breaks Front & Rear, Centre Pull Type
| | Pedals | 4" With Black Rubbers/pvc With Reflector
| | Saddle | 90/3 C.p. Springs
| | Accessories | Side Stand, Luggage Carrier, Bell, Lock, Spoke Reflector, Quarter Or Full Chain Cover
| | Colours | Optional To Order |
|
|
 |
| SSI - 761 |
| Spice G |
|
|
| Frame | Mig Welded 19" Lady Frame With Curved Top & Bottom Tubes - Both Running
| | Fork | Sleek Fork With Swaged Legs, Mig Welded
| | Wheels | 26"x1.375", Steel
| | Mudguards | "u" Shape
| | Handle Bar & Stem | Semi-raised Handlebar With Extended Stem, Raised Bar Ends
| | Pedals | Reflectorised Moulded Body
| | Saddle | Sleek Saddle With Moulded Pvc Top & Springs
| | Brakes | Caliper Brakes With Friction Free Cables
| | Chain Wheel & Cranks | Cottered 44 Tx165mm Cranks
| | Hubs | Thick 36 / 36 H
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | Dolphine Shaped Chain Cover, Side Stand, Carrier & Basket With Stay |
|
| | |
 |
| SSI - 762 |
| Pigeon |
|
|
| Frame/fork | 22 ½ " Steel Lug Type Brazed
| | Wheels | 26" X 1-1/2" X 1-5/8" , Steel
| | Mudguards | Ribbed Section
| | Handle Bar & Stem | Raised Pattern With Adjustable Stem
| | Pedals | Racer (steel Body) Bcp
| | Saddle | Moulded Top (spring Type)
| | Brakes | Side Pull Caliper Brakes With Friction Free Cables
| | Chain Wheel & Cranks | 44 Tx6 ½"
| | Hubs | Thin Barrel 36/36h
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | 1/4 Chaincover, Centre Kick Stand, Tubular Carrier, Bell, 2 Nos. Tool Boxes With Tools, Rear View Mirror, Air Pump (black) And Dynamo Set 6vx3w With Head & Tail Light. |
|
|
 |
| SSI - 763 |
| Monalisa |
|
|
| Frame/fork | 20" Lady Bent Top Tube, Steel Lug Type Brazed
| | Wheels | 26"x1-3/8" Steel
| | Mudguards | "u" Shape
| | Handle Bar & Stem | Bcp Bend Type With Extended Adjustable Stem
| | Pedals | Reflectorised Moulded Body
| | Saddle | Pvc Moulded Top
| | Brakes | Side Pull Caliper Brakes With Friction Free Cables
| | Chain Wheel & Cranks | 44 Tx6 ½"
| | Hubs | Oval Shape 36/36h
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | Steel Front Basket, Polypropylene Dress Guard, Half Chaincover, Side Stand, Bcp Carrier & Bell |
|
| | |
 |
| SSI - 764 |
| Pho-slr |
|
|
| Frame/fork | 21" Steel Lug Type Brazed, Pump Pegs Welded On Frame
| | Wheels | 26"x1-3/8" Westric Rims
| | Mudguards | Ribbed Section, Box Type White Body Reflector On Rear Mudguard, Mascot On Front Mudguard With Bcp Stays, Mounted On Brackets
| | Handle Bar & Stem | Wider Raised Pattern With Adjustable Stem, Pvc Grip With Reflectors
| | Pedals | Reflectorised Moulded Body
| | Saddle | Rexine Top
| | Brakes | Side Pull Caliper Brakes With Friction Free Cables, Steel Lever Bcp
| | Chain Wheel & Cranks | 44 Tx7"
| | Hubs | Oval Shape 36/36h
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | Full Gearcase, Side Stand, Carrier, Bell & Pump |
|
|
 |
| SSI - 765 |
| Aslr-g |
|
|
| Frame/fork | 21" Single Bar, Steel Lug Type Brazed
| | Wheels | 26"x1-3/8", Steel
| | Mudguards | "u" Shape
| | Handle Bar & Stem | Raised Pattern With Adjustable Stem
| | Pedals | Reflectorised Moulded Body
| | Saddle | Pvc Moulded Top
| | Brakes | Side Pull Caliper Brakes With Friction Free Cables
| | Chain Wheel & Cranks | 44 Tx6 ½"
| | Hubs | Oval Shape 36/36h
| | Freewheel | 18 T
| | Spokes | 14g Zp
| | Accessories | 1/2 Chaincover, Side Stand, Carrier & Bell |
|
| | |
|
|