 |
| SSI - 741 |
| Manufacturer Bicycle Atb Single Speed Type Ludhiana India Africa |
|
|
| | Bicycle Atb Type Single Speed
| | Frame | Y-type, E.r.w. Steel O.s.t Mig/tig Welded.
| | Front Fork | Steel Straight Type Uni-crown Atb Mig / Tig Welded
| | Handle Bar | Straight Type With Or Without Bar Ends.
| | Rims | Steel C. P. 24 Inches X 1.75 Inches, Black A/v Or D/v Tubes - To Order
| | Freewheel | 18 Teeth Single Speed.
| | Chainwheel | 40 Teeth 6 -1/2 Inch Crank C.p./black With Plastic Or Steel Chain Guard.
| | Brakes | Caliper Type With Plastic Levers.
| | Saddle | Pu Type Mtb
| | Pedals | Plastic Body With Reflectors
| | Spokes | 14 S.w.g. Galvanized / Bcp.
| | Mudguards | Black Or Matching Color - To Order.
| | Optional Access | Carrier, Side Stand, Front And Wheel Reflectors, Lock, Bell, Water Bottle With Carrier - To Order |
|
|
 |
| SSI - 7419 |
| Manufacturer Bicycle Mtb Multispeed Type Ludhiana India Africa |
|
|
| | Bicycle Mtb Type Multispeed
| | Wheel Size | 26 Inches / 24 Inches
| | Frame | Y-type, Suspension, High Tensile Over Size Tubing (ost) Mig/tig Welded.
| | Front Fork | Steel Aluminum Alloy, Down Hill Suspension
| | Handle Bar | Steel With Or Without Bar Ends - To Order.
| | Rims | 26 Inches X 1.95 Inches, 26 Inches X 1.75 Inches /24 Inches X 1.95 Inches, 24 Inches X 1.75 Inches, Steel C. P Or Aluminum Alloy - To Order.
| | Tyre/tube | 26 Inches X 1.95 Inches, 26 Inches X 1.75 Inches, 24 Inches X 1.75 Inches, Gum Walled/ Black, A/v Or D/v Tubes - To Order
| | Derailleur | With Grip/ Thumb Shifter - To Order
| | Freewheel | Five, Six, Seven Speed Indexed / Non Indexed - To Order.
| | Chainwheel | Double, Triple Chain Wheel Bpc, Cotterless Plastic Coated Crank With Plastic Chain Guard.
| | Brakes | Front & Rear Cantilever With Plastic Levers.
| | Saddle | Pu Type Mtb
| | Pedals | Plastic Body With Reflector.
| | Spokes | 14 Swg Galvanized / Bcp.
| | Mudguards | Optional, Black Or Matching Color - To Order.
| | Optional Access | Carrier, Side Stand, Front And Wheel Reflectors, Lock, Bell, Water Bottle With Carrier - To Order. |
|
| | |
 |
| SSI - 742 |
| Manufacturer Bicycle Mtb Suspention Type Ludhiana India Africa |
|
|
| | Bicycle Mtb Suspention Type
| | Frame | 20"/18" Suspension By Steel Shockers
| | Front Fork | Taped Fat Tube
| | Rim | 36x36 Hole Endric Pattern Bcp
| | Hubs | 36x36 Hole Thin/thick Barrel
| | Chainwheel | Japan Cut 44tx7"
| | Freewheel | Single Speed 18t
| | Handle Bar | Mtb Impact With Bull Horns
| | Brakes | Side Pull System
| | Mudguard | Round Shape In Black
| | Pedals | Ranger Type
| | Saddle | Pvc Top, Sheet Metal Base Parts Bcp
| | Tyre & Tube | 26x1.75"/ 26x2.125" Black Colour
| | Accessories To Order | Carrier Bcp/ Coloured, Chain Cover, Side Stand, Small Bell
| | Colors | Flamboyant Green /blue/red / Metallic Shades |
|
|
 |
| SSI - 7420 |
| Manufacturer Bicycle Atb 18 Speed Type Ludhiana India Africa |
|
|
| | Bicycle Atb Type 18 Speed
| | Frame | Atb Gents High Tensile Super Over Size Tig/mig Welded
| | Front Fork | Steel, Uncrown, Mig/tig Welded
| | Seat Post | Steel, Black/bcp
| | Tyre & Tube | 26x2.125/26"x1.95" Gumwalled/ Black
| | Handle Bar | Steel With Or Without Bar Ends
| | Hubs | Steel, 36 Holes Front & Rear With And Without Quick Release
| | Rims | 26'x1.95" Steel, C.p./black
| | Derailleur | To Order
| | Freewheel | Six/seven Speed Index/non Index- To Order
| | Chainwheel | Steel Chainwheel & Crank Cotterless With Chainguard Black Or Bcp Or Plastic Coated
| | Brakes | Front & Rear Cantilever Or Caliper Black
| | Saddle | Pvc Type, Design To Order
| | Pedals | Plastic With Reflectors
| | Spokes | 14-g Galavinsed / Bcp
| | Mudguards | Black Or Matching Colour To Order
| | Accessories | Bell, Centre/side Stand, Carrier, Wheel Reflectors, Water Bottle And Dynamo Lighting Set To Order |
|
| | |
 |
| SSI - 743 |
| Manufacturer Bicycle Mtb 18 Speed Ludhiana India Africa |
|
|
| | Bicycle Mtb Type 18 Speed
| | Frame | 19" Mig Welded Heavy Duty Steel With Pivots For Cantilever Brakes, Over Size Tubes.
| | Front Fork | Uni-crown With Cantilever Brake Mounting Studs.
| | Rim | 26 X 2125x14gx36h Steel Endric Pattern.
| | Hubs | 36x36 Holes, Conical / Parallax Type Barrel
| | Chainwheel | 3 Speed Chainwheel 28/38/48 Hyper Indexed, Fully Plastified Crank Cotterless With Chain Guard Black / Grey
| | Freewheel | 6 Speed 14-28 Indexed.
| | Handle Bar | Straight Bar With Adjustable Extension Stem With Cable Hole, Black Powder Coated.
| | Brakes | Center Pull Cantilever Fully Plastified.
| | Mudguard | U-shaped Bcp / Black Powder Coated.
| | Pedals | Plastic Mtb Model With Reflectors.
| | Saddle | Mtb Rexine Top / Plastic Base
| | Tyre & Tube | 26x2.125, 26x1.90/95 Nylon With Gum Wall.
| | Accessories To Order | Carrier Black With Reflector, Side Stand Black Pistol Type, Bar End, Bottle.
| | Colors | Flamboyant Green /blue/red / Metallic Shades |
|
|
 |
| SSI - 744 |
| Manufacturer Bicycle Mtb Girls Type Ludhiana India Africa |
|
|
| | Bicycle Mtb Type For Girls
| | Frame | K- Shaped Frame Thick Tubing, Mig Welded
| | Front Fork | Mtb Fork
| | Handle Bar | Mtb Type
| | Rims | 36h, 26" X 2.125"/ 26 X 1.95" Endric Pattern
| | Hubs | 36 X 36h Oval Type, Bcp
| | Chainwheel | 44t X 6.5" Bcp
| | Brakes | Caliper Brakes
| | Pedals | Plastic With Reflectors
| | Saddle | Pvc Top Mtb
| | Colors | Flamboyant/ Metallic Twin Shades
| | Accessories | To Order
| | Also Available In 24" |
|
| | |
|